<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blindness in high resolution</title>
	<atom:link href="http://www.blakejennelle.com/2010/01/blindness-in-high-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakejennelle.com/2010/01/blindness-in-high-resolution/</link>
	<description>When I needed a hug, I made a webpage with my name real big</description>
	<lastBuildDate>Sun, 28 Aug 2011 16:07:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blake Jennelle</title>
		<link>http://www.blakejennelle.com/2010/01/blindness-in-high-resolution/comment-page-1/#comment-39</link>
		<dc:creator>Blake Jennelle</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakejennelle.com/?p=239#comment-39</guid>
		<description>Great stuff Ben. Can I volunteer my life and detail stream as your research subjects? I would love some sort of lens that would help me focus on the details that would help me live better. This is such an important area of work you&#039;re in.&lt;br&gt;&lt;br&gt;To answer your question about what area of my life this comes up in most, I&#039;ll give you two: my closest relationships (romantic and very close friends) and my distant but important professional relationships.&lt;br&gt;&lt;br&gt;In the close relationships, I tend to lose the forest for the trees. In my more distant professional relationships, I feel like I either tune out entirely for days at a time from these e-mails and social feeds because it&#039;s too much, or when I tune in, they take up way too much time and attention and I feel like I&#039;m checking a box rather than enriching my life.</description>
		<content:encoded><![CDATA[<p>Great stuff Ben. Can I volunteer my life and detail stream as your research subjects? I would love some sort of lens that would help me focus on the details that would help me live better. This is such an important area of work you&#39;re in.</p>
<p>To answer your question about what area of my life this comes up in most, I&#39;ll give you two: my closest relationships (romantic and very close friends) and my distant but important professional relationships.</p>
<p>In the close relationships, I tend to lose the forest for the trees. In my more distant professional relationships, I feel like I either tune out entirely for days at a time from these e-mails and social feeds because it&#39;s too much, or when I tune in, they take up way too much time and attention and I feel like I&#39;m checking a box rather than enriching my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Hellar</title>
		<link>http://www.blakejennelle.com/2010/01/blindness-in-high-resolution/comment-page-1/#comment-38</link>
		<dc:creator>Benjamin Hellar</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakejennelle.com/?p=239#comment-38</guid>
		<description>Ahh, your talking a language I&#039;ve seen and read many times during graduate studies. At a high level, you&#039;ve identified one of the key ramifications of living in the information age - the constant and ubiquitous flow of data.  Indeed many researchers have challenged themselves by looking at this trend through various socio-technical lenses. I worked with a graduate student who focused on the changing growth and maintenance of romantic relationships and how IM, Facebook, etc has changed the nature in which we connect with others. I&#039;ve also met researchers that have looked at this trend from a purely economic standpoint, and examined the growth in market places and changes in buying and selling habits due to the constant update of information.  &lt;br&gt;&lt;br&gt;I personally, have made a career of this trend. In what you call partial blindness, as a human factors research I call sense-making and information overload. I spend most of my days in the weeds trying to design systems for workers that are overburdened with managing information. The proper fusion of information can offer a competitive advantage that is often sought by businesses ( for monetary gain) and governments (for military gain). To accomplish this I design systems, a combination of technologies and expected human interactions, that in unison operate harmoniously (theoretically atleast) to achieve a common goal. In my context, I work with emergency responders so the competitive advantage equates to faster decision making to achieve the common goal of saving lives. &lt;br&gt;&lt;br&gt;My challenge to you, is to think of this: In what context or lens does this trend effect you the most? Perhaps the answer lies in what sparked this idea in the first place?</description>
		<content:encoded><![CDATA[<p>Ahh, your talking a language I&#39;ve seen and read many times during graduate studies. At a high level, you&#39;ve identified one of the key ramifications of living in the information age &#8211; the constant and ubiquitous flow of data.  Indeed many researchers have challenged themselves by looking at this trend through various socio-technical lenses. I worked with a graduate student who focused on the changing growth and maintenance of romantic relationships and how IM, Facebook, etc has changed the nature in which we connect with others. I&#39;ve also met researchers that have looked at this trend from a purely economic standpoint, and examined the growth in market places and changes in buying and selling habits due to the constant update of information.  </p>
<p>I personally, have made a career of this trend. In what you call partial blindness, as a human factors research I call sense-making and information overload. I spend most of my days in the weeds trying to design systems for workers that are overburdened with managing information. The proper fusion of information can offer a competitive advantage that is often sought by businesses ( for monetary gain) and governments (for military gain). To accomplish this I design systems, a combination of technologies and expected human interactions, that in unison operate harmoniously (theoretically atleast) to achieve a common goal. In my context, I work with emergency responders so the competitive advantage equates to faster decision making to achieve the common goal of saving lives. </p>
<p>My challenge to you, is to think of this: In what context or lens does this trend effect you the most? Perhaps the answer lies in what sparked this idea in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Jennelle</title>
		<link>http://www.blakejennelle.com/2010/01/blindness-in-high-resolution/comment-page-1/#comment-37</link>
		<dc:creator>Blake Jennelle</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakejennelle.com/?p=239#comment-37</guid>
		<description>Great comments. I&#039;m getting the sense that the &quot;white noise&quot; of info that Barbara mentions can cut both ways -- it can soothing or unsettling</description>
		<content:encoded><![CDATA[<p>Great comments. I&#39;m getting the sense that the &#8220;white noise&#8221; of info that Barbara mentions can cut both ways &#8212; it can soothing or unsettling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manager, Bow &#38; Arrow Press</title>
		<link>http://www.blakejennelle.com/2010/01/blindness-in-high-resolution/comment-page-1/#comment-36</link>
		<dc:creator>Manager, Bow &#38; Arrow Press</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakejennelle.com/?p=239#comment-36</guid>
		<description>Details don&#039;t soothe me.</description>
		<content:encoded><![CDATA[<p>Details don&#39;t soothe me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbaramillershreibman</title>
		<link>http://www.blakejennelle.com/2010/01/blindness-in-high-resolution/comment-page-1/#comment-35</link>
		<dc:creator>barbaramillershreibman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakejennelle.com/?p=239#comment-35</guid>
		<description>Think it&#039;s about fear and control. Information prevents us from feeling empty and powerless. It takes personal integrity to admit one doesn&#039;t know, and especially to operate without superficial information. It also takes a certain kind of intuition and intelligence to be willing to search out information that isn&#039;t high def and be comfortable with the unseen. The constant stream of information and detail has, for me, become white noise.</description>
		<content:encoded><![CDATA[<p>Think it&#39;s about fear and control. Information prevents us from feeling empty and powerless. It takes personal integrity to admit one doesn&#39;t know, and especially to operate without superficial information. It also takes a certain kind of intuition and intelligence to be willing to search out information that isn&#39;t high def and be comfortable with the unseen. The constant stream of information and detail has, for me, become white noise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

